<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.helio.app/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.helio.app/market-research-summary/</loc>
		<lastmod>2024-10-23T22:11:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-response-rate/</loc>
		<lastmod>2023-11-13T18:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/</loc>
		<lastmod>2024-08-29T19:25:29+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/product-market-research/</loc>
		<lastmod>2024-08-29T19:25:31+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/customer-research/</loc>
		<lastmod>2024-08-29T19:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/competitor-market-research/</loc>
		<lastmod>2024-08-29T19:25:34+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/exploring-public-opinion-research-a-comprehensive-overview/</loc>
		<lastmod>2024-08-29T19:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/agile-market-research/</loc>
		<lastmod>2024-08-29T19:25:37+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/primary-research/</loc>
		<lastmod>2024-08-29T19:25:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/longitudinal-research/</loc>
		<lastmod>2024-08-29T19:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/secondary-research/</loc>
		<lastmod>2024-08-29T19:25:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/qualitative-market-research/</loc>
		<lastmod>2024-08-29T19:25:44+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/quantitative-market-research/</loc>
		<lastmod>2024-08-29T19:25:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/brand-tracking-study/</loc>
		<lastmod>2024-08-29T19:25:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/market-feasibility-research/</loc>
		<lastmod>2024-08-29T19:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/types-of-market-research/diy-market-research/</loc>
		<lastmod>2024-08-29T19:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/02/Data_Report_Features_Header.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-panel/</loc>
		<lastmod>2024-08-29T19:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-panel/non-probability-sampling/</loc>
		<lastmod>2024-08-29T19:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-panel/survey-sample-and-population/</loc>
		<lastmod>2024-08-29T19:26:58+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-panel/segmentation-analysis/</loc>
		<lastmod>2024-08-29T19:26:59+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-panel/probability-sampling/</loc>
		<lastmod>2024-08-29T19:27:01+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-panel/survey-control-group/</loc>
		<lastmod>2024-08-29T19:27:03+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/</loc>
		<lastmod>2024-08-29T19:29:28+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-completion-rate/</loc>
		<lastmod>2024-08-29T19:29:29+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-statistical-significance/</loc>
		<lastmod>2024-08-29T19:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-respondent/</loc>
		<lastmod>2024-08-29T19:29:34+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/top-2-box-score/</loc>
		<lastmod>2024-08-29T19:29:35+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-piping/</loc>
		<lastmod>2024-08-29T19:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-quota/</loc>
		<lastmod>2024-08-29T19:29:39+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-margin-of-error/</loc>
		<lastmod>2024-08-29T19:29:40+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-logic/</loc>
		<lastmod>2024-08-29T19:29:42+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-incidence-rate/</loc>
		<lastmod>2024-08-29T19:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-fielding/</loc>
		<lastmod>2024-08-29T19:29:45+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-drop-offs/</loc>
		<lastmod>2024-08-29T19:29:46+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/cost-per-survey-complete/</loc>
		<lastmod>2024-08-29T19:29:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/leading-survey-question/</loc>
		<lastmod>2024-08-29T19:29:49+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/cross-tabulation-crosstab/</loc>
		<lastmod>2024-08-29T19:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/loaded-survey-question/</loc>
		<lastmod>2024-08-29T19:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/skip-logic/</loc>
		<lastmod>2024-08-29T19:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-audience-targeting/</loc>
		<lastmod>2024-08-29T19:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-branching/</loc>
		<lastmod>2024-08-29T19:29:58+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-creation-101/survey-complete/</loc>
		<lastmod>2024-08-29T19:29:59+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2023/09/survey-creation-101.png/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/</loc>
		<lastmod>2024-10-23T21:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/writing-good-survey-questions/</loc>
		<lastmod>2024-10-23T21:30:12+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/video-survey-question/</loc>
		<lastmod>2024-10-23T21:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/qualitative-survey-questions/</loc>
		<lastmod>2024-10-23T21:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/time-bound-survey-questions/</loc>
		<lastmod>2024-10-23T21:48:53+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/matrix-single-selection-survey/</loc>
		<lastmod>2024-10-23T21:53:18+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/retrospective-survey-questions/</loc>
		<lastmod>2024-10-23T21:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/open-ended-survey-questions/</loc>
		<lastmod>2024-10-23T22:03:01+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/matrix-multiple-selection-survey/</loc>
		<lastmod>2024-10-23T22:07:53+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.helio.app/market-research/survey-question-types/likert-scale/</loc>
		<lastmod>2024-10-23T22:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://imagedelivery.net/S0aDF7jzRJbS01wMXdjXjA/www.helio.app/2024/10/help-center-helio-enterprise.jpg/w=9999</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->